Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank |
---|---|---|---|---|---|
Hitechi | Alliance | ![]() | ![]() | 90 | Not Set |
Limbo | Alliance | ![]() | ![]() | 90 | Not Set |
Vorsprung | Alliance | ![]() | ![]() | 90 | Not Set |
Borgruff | Alliance | ![]() | ![]() | 90 | Not Set |
Stealthwôlf | Alliance | ![]() | ![]() | 90 | Not Set |
Murako | Alliance | ![]() | ![]() | 90 | Not Set |
Crivens | Alliance | ![]() | ![]() | 90 | Not Set |
Abumbral | Alliance | ![]() | ![]() | 90 | Not Set |
Severían | Alliance | ![]() | ![]() | 90 | Not Set |
Màhalía | Alliance | ![]() | ![]() | 90 | Not Set |
Phix | Alliance | ![]() | ![]() | 90 | Not Set |
Peco | Alliance | ![]() | ![]() | 90 | Not Set |
Kìtai | Alliance | ![]() | ![]() | 90 | Not Set |
Darkzéro | Alliance | ![]() | ![]() | 90 | Not Set |
Kitaì | Alliance | ![]() | ![]() | 90 | Not Set |
Kahmina | Alliance | ![]() | ![]() | 90 | Not Set |
Aerragon | Alliance | ![]() | ![]() | 90 | Not Set |
Juanker | Alliance | ![]() | ![]() | 90 | Not Set |
Sønnie | Alliance | ![]() | ![]() | 90 | Not Set |
Sarinj | Alliance | ![]() | ![]() | 90 | Not Set |
Fugl | Alliance | ![]() | ![]() | 90 | Not Set |
Melonnie | Alliance | ![]() | ![]() | 90 | Not Set |
Nephh | Alliance | ![]() | ![]() | 90 | Not Set |
Priestus | Alliance | ![]() | ![]() | 90 | Not Set |
Veinshank | Alliance | ![]() | ![]() | 90 | Not Set |
37 Characters found, showing 25 (Showing Levels >= 90 Show All Levels) | 1 | 2 |
Armory Roster: Remorse is for the Dead